Prices


These prices are for a 7 night stay within the dates stated below. Please contact us to find out availability.

26th April - 17th May 2024 £1206

17th May - 24th May 2024 £1536

24th May - 31st May 2024 £1711

31st May - 5th Jul 2024 £1536

5th Jul - 26th July 2024 £1605

26th Jul - 30th Aug 2024 £1711

30th Aug - 18th Oct 2024 £1206

18th Oct - 1st Nov 2024 £1429

1st Nov - 20th Dec 2024 £1033

20th Dec - 3rd Jan 2025 £1536

Please note that shorter stays are available out of peak times and the price will be reduced.